pcDuino 3 hardinfo Report
Summary | |
Computer | |
Processor | ARMv7 Processor rev 4 (v7l) |
Memory | 896MB (233MB used) |
Operating System | Ubuntu 14.04 LTS |
User Name | root (root) |
Date/Time | Thu Jun 26 07:35:11 2014 |
Display | |
Resolution | 1280×720 pixels |
OpenGL Renderer | Unknown |
X11 Vendor | The X.Org Foundation |
Multimedia | |
Audio Adapter | sunxi-CODEC – sunxi-CODEC |
Audio Adapter | sunxi-sndhdmi – sunxi-sndhdmi |
Input Devices | |
axp20-supplyer | |
PIXART USB OPTICAL MOUSE | |
USB USB Keykoard | |
USB USB Keykoard | |
Printers | |
No printers found |
Operating System | |
Version | |
Kernel | Linux 3.4.79+ (armv7l) |
Compiled | #5 SMP PREEMPT Wed Apr 30 17:13:45 CST 2014 |
C Library | Unknown |
Default C Compiler | GNU C Compiler version 4.6.3 (Ubuntu/Linaro 4.6.3-1ubuntu5) |
Distribution | Ubuntu 14.04 LTS |
Current Session | |
Computer Name | ubuntu |
User Name | root (root) |
Home Directory | /root |
Desktop Environment | Unknown (Window Manager: Openbox) |
Misc | |
Uptime | 5 hours, 33 minutes |
Load Average | 0.89, 0.91, 1.04 |
Kernel Modules | |
Loaded Modules | |
sun4i_csi0 | CSI driver for sun4i |
videobuf_dma_contig | helper module to manage video4linux dma contig buffers |
videobuf_core | helper module to manage video4linux buffers |
gc2035 | A low-level driver for GalaxyCore gc2035 sensors |
gc0308 | A low-level driver for GalaxyCore GC0308 sensors |
g_ether | RNDIS/Ethernet Gadget |
sw_usb_udc | SoftWinner USB Device Controller |
udc_core | UDC Framework |
rt5370sta | RT2870 Wireless Lan Linux Driver |
8188eu | Realtek Wireless Lan Driver |
8192cu | Realtek Wireless Lan Driver |
mali_drm | DRM module for Mali-200, Mali-400 |
drm | DRM shared core routines |
mali | |
disp_ump | sunxi display driver MALI UMP module glue |
ump |
Boots | |
Boots |
Languages | |
Available Languages | |
zh_CN.utf8 | Chinese locale for Peoples Republic of China |
zh_HK.utf8 | Chinese language locale for Hong Kong |
zh_SG.utf8 | Chinese language locale for Singapore |
zh_TW.utf8 | Chinese locale for Taiwan R.O.C. |
Filesystems | ||
Mounted File Systems | ||
/dev/nandd | / | 48.57 % (1.8 GiB of 3.6 GiB) |
none | /dev | 0.00 % (437.1 MiB of 437.2 MiB) |
none | /tmp | 0.00 % (437.9 MiB of 438.0 MiB) |
none | /run | 0.28 % (87.3 MiB of 87.6 MiB) |
none | /run/lock | 0.00 % (5.0 MiB of 5.0 MiB) |
none | /run/shm | 0.03 % (437.8 MiB of 438.0 MiB) |
none | /var/tmp | 0.01 % (437.9 MiB of 438.0 MiB) |
none | /var/log | 0.37 % (436.3 MiB of 438.0 MiB) |
Display | ||
Display | ||
Resolution | 1280×720 pixels | |
Vendor | The X.Org Foundation | |
Version | 1.11.3 | |
Monitors | ||
Monitor 0 | 1280×720 pixels | |
Extensions | ||
BIG-REQUESTS | ||
Composite | ||
DAMAGE | ||
DOUBLE-BUFFER | ||
DPMS | ||
DRI2 | ||
GLX | ||
Generic Event Extension | ||
MIT-SCREEN-SAVER | ||
MIT-SHM | ||
RANDR | ||
RECORD | ||
RENDER | ||
SECURITY | ||
SGI-GLX | ||
SHAPE | ||
SYNC | ||
X-Resource | ||
XC-MISC | ||
XFIXES | ||
XFree86-DGA | ||
XFree86-VidModeExtension | ||
XINERAMA | ||
XInputExtension | ||
XKEYBOARD | ||
XTEST | ||
XVideo | ||
OpenGL | ||
Vendor | Unknown | |
Renderer | Unknown | |
Version | Unknown | |
Direct Rendering | No |
Environment Variables | |
Environment Variables | |
SHELL | /bin/bash |
TERM | xterm |
XDG_SESSION_COOKIE | 8dee8f4801ba1a5d1c30889d00000005-1403767059.294496-103875306 |
USER | root |
LS_COLORS | rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arj=01;31:*.taz=01;31:*.lzh=01;31:*.lzma=01;31:*.tlz=01;31:*.txz=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.lz=01;31:*.xz=01;31:*.bz2=01;31:*.bz=01;31:*.tbz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.war=01;31:*.ear=01;31:*.sar=01;31:*.rar=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.jpg=01;35:*.jpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.webm=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35:*.emf=01;35:*.axv=01;35:*.anx=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.axa=00;36:*.oga=00;36:*.spx=00;36:*.xspf=00;36: |
/var/mail/root | |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
PWD | /root |
LANG | C.UTF-8 |
SHLVL | 1 |
HOME | /root |
LANGUAGE | en_US:en |
LOGNAME | root |
LESSOPEN | | /usr/bin/lesspipe %s |
DISPLAY | :0.0 |
LESSCLOSE | /usr/bin/lesspipe %s %s |
XAUTHORITY | /home/ubuntu/.Xauthority |
_ | /usr/bin/hardinfo |
Users | |
Users | |
root | root |
daemon | daemon |
bin | bin |
sys | sys |
sync | sync |
games | games |
man | man |
lp | lp |
news | news |
uucp | uucp |
proxy | proxy |
www-data | www-data |
backup | backup |
list | Mailing List Manager |
irc | ircd |
gnats | Gnats Bug-Reporting System (admin) |
nobody | nobody |
libuuid | |
syslog | |
messagebus | |
lightdm | Light Display Manager |
usbmux | usbmux daemon |
ubuntu | |
guest-abIPHN | Guest |
sshd | |
guest-ixdwCD | Guest |
dhcpd |
Devices
Processor | |
Processor | |
Name | |
Hardware | %s |
Features | ARMv7 Processor rev 4 (v7l) |
BogoMips | 1823.53 |
Endianesss | Little Endian |
Memory | |
Memory | |
Total Memory | 896932 kB |
Free Memory | 63748 kB |
Buffers | 43208 kB |
Cached | 601788 kB |
Cached Swap | 0 kB |
Active | 445904 kB |
Inactive | 335432 kB |
Active(anon) | 136912 kB |
Inactive(anon) | 8328 kB |
Active(file) | 308992 kB |
Inactive(file) | 327104 kB |
Unevictable | 0 kB |
Mlocked | 0 kB |
High Memory | 270336 kB |
Free High Memory | 6696 kB |
Low Memory | 626596 kB |
Free Low Memory | 57052 kB |
Virtual Memory | 0 kB |
Free Virtual Memory | 0 kB |
Dirty | 0 kB |
Writeback | 0 kB |
AnonPages | 136340 kB |
Mapped | 62100 kB |
Shmem | 8900 kB |
Slab | 37024 kB |
SReclaimable | 27140 kB |
SUnreclaim | 9884 kB |
KernelStack | 1776 kB |
PageTables | 3184 kB |
NFS_Unstable | 0 kB |
Bounce | 0 kB |
WritebackTmp | 0 kB |
CommitLimit | 448464 kB |
Committed_AS | 627660 kB |
VmallocTotal | 245760 kB |
VmallocUsed | 21984 kB |
VmallocChunk | 196788 kB |
PCI Devices | |
PCI Devices |
USB Devices |
Printers | |
Printers | |
No printers found |
Battery | |
No batteries | |
No batteries found on this system |
Sensors |
Input Devices | |
Input Devices | |
axp20-supplyer | |
PIXART USB OPTICAL MOUSE | |
USB USB Keykoard | |
USB USB Keykoard |
Storage |
Resources | |
I/O Ports | |
Memory | |
01c00000-01c00400 | sunxi_emac.0 |
01c02000-01c02fff | sw_dmac.0 |
01c03000-01c03fff | sw_nand |
01c05000-01c05400 | sun7i-spi.0 |
01c05000-01c05400 | sun7i-spi |
01c09000-01c09fff | sun4i_csi.0 |
01c09000-01c09fff | sun4i_csi.0 |
01c0a000-01c0afff | disp |
01c0b000-01c0b400 | sunxi_emac.0 |
01c0b000-01c0b400 | sunxi_emac |
01c0c000-01c0cfff | disp |
01c0d000-01c0dfff | disp |
01c0f000-01c0ffff | sunxi-mmc |
01c14000-01c140ff | sw-ehci.1 |
01c14400-01c144ff | sw-ohci.1 |
01c16000-01c165ff | hdmi |
01c17000-01c17400 | sun7i-spi.2 |
01c17000-01c17400 | sun7i-spi |
01c18000-01c18fff | sw_ahci.0 |
01c1b000-01c1bfff | disp |
01c1c000-01c1c0ff | sw-ehci.2 |
01c1c400-01c1c4ff | sw-ohci.2 |
01c20000-01c203ff | ccmu |
01c20800-01c20c00 | sunxi_emac.0 |
01c22c00-01c22c40 | sunxi-codec |
01c22c00-01c22c3f | sunxi-codec |
01c28000-01c283ff | sunxi-uart.0 |
01c28000-01c2801f | serial |
01c28800-01c28bff | sunxi-uart.2 |
01c28800-01c2881f | serial |
01c2ac00-01c2afff | sunxi-i2c.0 |
01c2ac00-01c2afff | sunxi-i2c.0 |
01c2b000-01c2b3ff | sunxi-i2c.1 |
01c2b000-01c2b3ff | sunxi-i2c.1 |
01c2b400-01c2b7ff | sunxi-i2c.2 |
01c2b400-01c2b7ff | sunxi-i2c.2 |
01c40000-01c40097 | Mali-400 GP |
01c41000-01c4102f | Mali-400 L2 cache |
01c42000-01c4200f | Mali-400 PMU |
01c43000-01c43023 | Mali-400 MMU for GP |
01c44000-01c44023 | Mali-400 MMU for PP0 |
01c45000-01c45023 | Mali-400 MMU for PP1 |
01c48000-01c490ef | Mali-400 PP0 |
01c4a000-01c4b0ef | Mali-400 PP1 |
01e00000-01e0077f | disp |
01e20000-01e2077f | disp |
01e40000-01e457ff | disp |
01e60000-01e657ff | disp |
01e80000-01e8ffff | g2d |
01e80000-01e8ffff | g2d |
40000000-7fffffff | System RAM |
40008000-408cb65f | Kernel code |
40a68000-40cc2947 | Kernel data |
Network
Interfaces | |||
Network Interfaces | |||
lo | 0.02MiB | 0.02MiB | 127.0.0.1 |
usb0 | 0.00MiB | 0.00MiB | |
tunl0 | 0.00MiB | 0.00MiB | |
wlan5 | 124.80MiB | 5.67MiB | 192.168.7.101 |
sit0 | 0.00MiB | 0.00MiB | |
eth0 | 0.00MiB | 0.00MiB |
IP Connections | |||
Connections | |||
0.0.0.0:5900 | LISTEN | 0.0.0.0:* | tcp |
127.0.0.1:53 | 0.0.0.0:* | udp | |
0.0.0.0:22 | LISTEN | 0.0.0.0:* | tcp |
:::5900 | LISTEN | :::* | tcp6 |
:::22 | LISTEN | :::* | tcp6 |
127.0.0.1:53 | 0.0.0.0:* | udp | |
0.0.0.0:68 | 0.0.0.0:* | udp |
Routing Table | |||
IP routing table | |||
0.0.0.0 / 192.168.7.1 | 0.0.0.0 | UG | wlan5 |
192.168.7.0 / 0.0.0.0 | 255.255.255.0 | U | wlan5 |
ARP Table | |||
ARP Table | |||
192.168.7.1 | e0:05:c5:d7:1e:e0 | wlan5 |
DNS Servers | ||
Name servers | ||
223.5.5.5 | ||
223.6.6.6 |
Statistics | |
IP | |
88460 | Total packets received |
2 | Reassemblies required |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
86972 | Incoming packets delivered |
57484 | Requests sent out |
2 | Reassemblies required |
1 | Packets reassembled ok |
ICMP | |
1 | ICMP messages received |
0 | ICMP messages failed |
5 | ICMP messages sent |
0 | ICMP messages failed |
ICMPMSG | |
TCP | |
436 | Active connections openings |
0 | Connections established |
196 | Failed connection attempts |
5 | Connection resets received |
0 | Connections established |
85935 | Segments received |
55568 | Segments send out |
1490 | Segments retransmited |
22 | Bad segments received. |
65 | Resets sent |
UDP | |
372 | Packets received |
4 | Packets to unknown port received. |
0 | Packet receive errors |
423 | Packets sent |
UDPLITE | |
TCPEXT | |
40 | TCP sockets finished time wait in fast timer |
2121 | Delayed acks sent |
3 | Fast retransmits |
36 | Packets directly queued to recvmsg prequeue. |
7938 | Bytes directly received in process context from prequeue |
57355 | Packet headers predicted |
6 | DSACKs received |
576 | Acknowledgments not containing data payload received |
42 | Predicted acknowledgments |
2 | Times recovered from packet loss by selective acknowledgements |
1 | Congestion windows recovered without slow start by DSACK |
17 | Congestion windows recovered without slow start after partial ack |
3 | Fast retransmits |
307 | Other TCP timeouts |
74 | DSACKs sent for old packets |
7 | DSACKs sent for out of order packets |
6 | DSACKs received |
12 | Connections reset due to unexpected data |
4 | Connections reset due to early user close |
243 | Connections aborted due to timeout |
IPEXT |
Shared Directories | |
SAMBA | |
NFS |
Benchmarks
CPU Blowfish | ||
CPU Blowfish | ||
This Machine | Unknown MHz | 61.671 |
Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
CPU CryptoHash | ||
CPU CryptoHash | ||
This Machine | Unknown MHz | 15.730 |
CPU Fibonacci | ||
CPU Fibonacci | ||
This Machine | Unknown MHz | 17.046 |
Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
CPU N-Queens | ||
CPU N-Queens | ||
This Machine | Unknown MHz | 51.950 |
FPU FFT | ||
FPU FFT | ||
This Machine | Unknown MHz | 76.224 |
FPU Raytracing | ||
FPU Raytracing | ||
This Machine | Unknown MHz | 88.811 |
Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |
Leave a Reply
You must be logged in to post a comment.